Volume 4 Number 1 January 2023
| Sl | Description / Author | Page Range | Link |
|---|---|---|---|
| EDITORIAL | |||
| 1 | Computer Vision Syndrome Uddin GM |
01-02 | View |
| ORIGINAL ARTICLES | |||
| 2 | Clinical Presentation and Operative Findings of Tubal Pregnancy Cases in Bangladeshi Population – A Cross Sectional Study Husne H, Hasanur R, Tahmina A |
03-09 | View |
| 3 | Association between Self-rated Physical Activity and Academic Performance among Medical Students of Bangladesh Nargis S, Sultana A, Sen S, Sultana S, Ghosh E |
10-15 | View |
| 4 | Prescribing Pattern of Antihypertensive Medications at Outpatient Department of Medicine in a Medical College Hospital of Dhaka city Saha S, Islam MM, Rahman K, Basu S, Sultana S |
16-19 | View |
| 5 | Platelet Count in Preeclampsia, Eclampsia and Normal Pregnancy Sultana S, Islam A, Afroz R, Farid F, Shumi MS, Karim F, Ghosh E |
20-23 | View |
| REVIEW ARTICLES | |||
| 6 | Evolution of Anatomy Curriculum: Bangladesh Perspectives Hossain MM, Shammi NJ, Mondol HS, Sumi MS, Sultana A |
24-26 | View |
| REVIEWERS | |||
| 7 | Name of the Honorable Reviewers | 27 | View |
